Back to Velocity Security Management System
Access Control Systems
Velocity Security Management System
Support
Hirsch’s Velocity security management system is an integrated security management system that manages access control and security operations in hundreds of different facilities, from single high secure rooms to multi-building, multi-location campuses.
Contact Support
Standard Support Hours
Mon-Fri, 6am-5pm PST
Customer Support
intlsupport@hirschsecure.comVelocity 3.8.6 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.6 Full Installation (Access now) | 3.8.6.151 | 6/1/2024 | Download |
| Velocity 3.8.6 Full Installation (Release Notes) | 3.8.6.151 | 6/1/2024 | Download |
| Velocity Web Services Client (Release Notes) | 3.8.6.100 | 6/1/2024 | Download |
| CCM Firmware (Access now) | 8.3.00.073 | 2/1/2023 | Download |
| CCM Firmware (Release Notes) | 8.3.00.073 | 2/1/2023 | Download |
| SNIB3 Firmware (Access Now) | 8.3.00.073 | 2/1/2023 | Download |
| SNIB3 Firmware (Release Notes) | 8.3.00.073 | 2/1/2023 | Download |
| Patches | 3.8.6 | — | Download |
Velocity 3.8.6 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Certificate Checking Service | 3.8.5.33 | 2/1/2023 | Download |
| Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | 2/1/2023 | Download |
| Velocity Vision VMS Plugin | 1.3.10.140 | 4/1/2024 | Download |
| Bosch VMS Plugin | 1.3.10.92 | 4/1/2024 | Download |
| Milestone VMS Plugin | 1.3.10.132 | 4/1/2024 | Download |
| Unified AD Plugin | 1.3.10.80 | 4/1/2024 | Download |
| Cisco Unified Call Manager (CUCM) Plugin | 3.6.11.79 | 2/1/2023 | Download |
| Video Integration Release 10 for all VMS Plugins (Release Notes) | — | Download |
Velocity 3.8.5 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.5 Full Installation (Access now) | 3.8.5.694 | 2/1/2023 | Download |
| Velocity 3.8.5 Full Installation (Release Notes) | 3.8.5.694 | 2/1/2023 | Download |
| Velocity 3.8.5 Update | 3.8.5.694 | 2/1/2024 | Download |
| Velocity Web Services Client - Install included in Velocity Full Installation/Update (Release Notes) | 3.8.5.585 | 2/1/2023 | Download |
| CCM Firmware (Access Now) | 8.3.00.073 | 2/1/2023 | Download |
| CCM Firmware (Release Notes) | 8.3.00.073 | 2/1/2023 | Download |
| SNIB3 Firmware (Access Now) | 4.01.0384 | 2/1/2023 | Download |
| SNIB3 Firmware (Release Notes) | 4.01.0384 | 2/1/2023 | Download |
| SNIB3 Global IO Support Package (Access Now) | Requires 4.0.0088 | 2/1/2023 | Download |
| SNIB3 Global IO Support Package (Release Notes) | Requires 4.0.0088 | 2/1/2023 | Download |
| Patches | 3.8.5 | — | Download |
Velocity 3.8.5 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Certificate Checking Service (Access Now) | 3.8.5.33 | 2/1/2023 | Download |
| Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | 2/1/2023 | Download |
| Velocity Intrusion Detection Systems (IDS) DMP Integration | 1.0.3.71 | 2/1/2023 | Download |
| Velocity Vision VMS Plugin | 1.3.10.140 | 4/1/2024 | Download |
| Bosch VMS Plugin | 1.3.10.92 | 4/1/2024 | Download |
| Milestone VMS Plugin | 1.3.10.132 | 4/1/2024 | Download |
| Unified AD Plugin | 1.3.10.80 | 4/1/2024 | Download |
| Cisco VSOM | 1.1.9.159 | 2/1/2023 | Download |
| Video Integration Release 10 for all VMS Plugins | — | Download |
Velocity 3.8.4 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.4 Full Installation (Access Now) | 3.8.4.774 | 3/1/2022 | Download |
| Velocity 3.8.4 Full Installation (Release Notes) | 3.8.4.774 | 3/1/2022 | Download |
| Velocity 3.8.4 Update (Access Now) | 3.8.4.774 | 3/1/2022 | Download |
| Velocity Web Services Client - Install included in Velocity Full Installation/Update (Release Notes) | 3.8.4.421 | 3/1/2022 | Download |
| CCM Firmware (Access Now) | 8.2.01.28 | 3/1/2022 | Download |
| CCM Firmware (Release Notes) | 8.2.01.28 | 3/1/2022 | Download |
| SNIB3 Firmware (Access Now) | 4.0.0088 | 3/1/2022 | Download |
| SNIB3 Firmware (Release Notes)) | 4.0.0088 | 3/1/2022 | Download |
| SNIB3 Global IO Support Package (Access Now) | Requires 4.0.0088 | 3/1/2022 | Download |
| SNIB3 Global IO Support Package (Release Notes) | Requires 4.0.0088 | 3/1/2022 | Download |
| Patches (Access Now) | 3.8.4 | — | Download |
Velocity 3.8.4 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Certificate Checking Service (Access Now) | 3.8.4.41 | 3/1/2022 | Download |
| Velocity Intrusion Detection Systems (IDS) Bosch Integration (Access Now) | 1.0.3.198 | 3/1/2022 | Download |
| Velocity Intrusion Detection Systems (IDS) DMP Integration (Access Now) | 1.0.3.71 | 3/1/2022 | Download |
| Velocity 3.8.3 Edge EVO Integration (Access Now) | 1.0.4.355 | 3/1/2022 | Download |
| Bosch VMS Plugin (Access Now) | 1.3.9.102 | 3/1/2022 | Download |
| 3VR VMS Plugin (Access Now) | 1.3.9.119 | 3/1/2022 | Download |
| Unified AD Plugin (Access Now) | 1.1.9.322 | 3/1/2022 | Download |
| Cisco VSOM (Access Now) | 1.1.9.159 | 3/1/2022 | Download |
| Video Integration Release 9 for all VMS Plugins (Access Now) | — | Download |
Velocity 3.8.3 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.3 Full Installation (Access Now) | 3.8.3.3284 | 4/1/2021 | Download |
| Velocity 3.8.3 Full Installation (Release Notes) | 3.8.3.3284 | 4/1/2021 | Download |
| Velocity 3.8.3 Update (Access Now) | 3.8.3.3284 | 4/1/2021 | Download |
| Velocity Web Services Client - Install included in Velocity Full Installation/Update (Release Notes) | 3.8.3.1360 | 8/1/2021 | Download |
| Velocity Web Services Client Performance Improvement Patch (Access Now) | 3.8.3.1381 | 8/1/2021 | Download |
| Patch to fix printing issues caused by Microsoft Security Update (Access Now) | 3.8.3 | 6/1/2021 | Download |
| CCM Firmware (Access Now) | 8.1.00.02 | 4/1/2021 | Download |
| CCM Firmware (Release Notes) | 8.1.00.02 | 4/1/2021 | Download |
| SNIB3 Firmware (Access Now) | 3.02.1006 | 4/1/2021 | Download |
| SNIB3 Firmware (Release Notes) | 3.02.1006 | 4/1/2021 | Download |
Velocity 3.8.3 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Certificate Checking Service (Access Now) | 3.8.3.370 | 4/1/2021 | Download |
| Velocity Intrusion Detection Systems (IDS) Bosch Integration (Access Now) | 1.0.3.198 | 4/1/2021 | Download |
| Velocity Intrusion Detection Systems (IDS) DMP Integration (Access Now) | 1.0.3.71 | 4/1/2021 | Download |
| Velocity 3.8.3 Edge EVO Integration (Access Now) | 1.0.4.355 | 4/1/2021 | Download |
| Velocity 3.8.3 Edge EVO Integration (Access Now) | 1.0.4.355 | 4/1/2021 | Download |
| Bosch VMS Plugin (Access Now) | 1.3.9.102 | 4/1/2021 | Download |
| 3VR VMS Plugin (Access Now) | 1.3.9.119 | 4/1/2021 | Download |
| Unified AD Plugin (Access Now) | 1.1.9.322 | 4/1/2021 | Download |
| Cisco VSOM (Access Now) | 1.1.9.159 | 4/1/2021 | Download |
| Cisco Unified Call Manager (CUCM) Plugin (Access now) | 3.6.11.79 | 4/1/2021 | Download |
| Video Integration Release 9 for all VMS Plugins | — | Download |
Velocity 3.8.2 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.2 Full Installation (Access Now) | 3.8.2.2835 | 12/1/2020 | Download |
| Velocity 3.8.2 Full Installation (Release Notes) | 3.8.2.2835 | 12/1/2020 | Download |
| Velocity 3.8.2 Update (Access Now) | 3.8.2.2835 | 12/1/2020 | Download |
| Velocity Web Services Client - Install included in Velocity Full Installation/Update (Release Notes) | 3.8.2.893 | 12/1/2020 | Download |
| CCM Firmware (Access Now) | 8.0.01.047 | 12/1/2020 | Download |
| CCM Firmware (Release Notes) | 8.0.01.047 | 12/1/2020 | Download |
| SNIB3 Firmware (Access Now) | 3.01.1028 | 12/1/2020 | Download |
| SNIB3 Firmware (Release Notes) | 3.01.1028 | 12/1/2020 | Download |
Velocity 3.8.2 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Certificate Checking Service (Access Now) | 3.8.2.343 | 12/1/2020 | Download |
| Velocity Intrusion Detection Systems (IDS) Bosch Integration (Access Now) | 1.0.3.198 | 12/1/2020 | Download |
| Velocity Intrusion Detection Systems (IDS) DMP Integration (Access Now) | 1.0.3.71 | 12/1/2020 | Download |
| Velocity 3.8 Edge EVO Integration (Access Now) | 1.0.4.334 | 12/1/2020 | Download |
| Bosch VMS Plugin (Access Now) | 1.3.9.102 | 12/1/2020 | Download |
| 3VR VMS Plugin (Access Now) | 1.3.9.119 | 12/1/2020 | Download |
| Unified AD Plugin (Access Now) | 1.1.9.322 | 12/1/2020 | Download |
| Cisco VSOM (Access Now) | 1.1.9.159 | 12/1/2020 | Download |
| Cisco Unified Call Manager (CUCM) Plugin (Access Now) | 3.6.11.61 | 12/1/2021 | Download |
Velocity 3.8.1 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.1 Full Installation (Access Now) | 3.8.1.2648 | 9/1/2020 | Download |
| Velocity 3.8.1 Full Installation (Release Notes) | 3.8.1.2648 | 9/1/2020 | Download |
| Velocity 3.8.1 Update (Access Now) | 3.8.1.2648 | 9/1/2020 | Download |
| Velocity Web Services Client - Install included in Velocity Full Installation/Update (Release Notes) | 3.8.1.498 | 9/1/2020 | Download |
| Velocity Contact Tracing Report (Access Now) | Supported by Velocity 3.8.1.2648 | 9/1/2020 | Download |
| Velocity Contact Tracing Report Install Instructions (Access Now) | 9/1/2020 | Download | |
| CCM Firmware Update (Access Now) | 8.0.01.047 | 12/1/2020 | Download |
| CCM Firmware Update (Release Notes) | 8.0.01.047 | 12/1/2020 | Download |
| SNIB3 Firmware (Access Now) | 3.00.1197 | 9/1/2020 | Download |
| SNIB3 Firmware (Release Notes) | 3.00.1197 | 9/1/2020 | Download |
Velocity 3.8.1 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Certificate Checking Service (Access Now) | 3.8.1.330 | 9/1/2020 | Download |
| Velocity Intrusion Detection Systems (IDS) Bosch Integration (Access Now) | 1.0.1.141 | 4/1/2020 | Download |
| Velocity 3.8 Edge EVO Integration (Access Now) | 1.0.4.334 | 9/1/2020 | Download |
| 3VR VMS Plugin (Access Now) | 1.3.7.60 | 1/1/2020 | Download |
| Unified AD Plugin (Access Now) | 1.1.7.257 | 1/1/2020 | Download |
| Cisco VSOM (Access Now) | 1.1.7.97 | 1/1/2020 | Download |
| Cisco Unified Call Manager (CUCM) Plugin (Access Now) | 3.6.11.61 | 9/1/2020 | Download |
Velocity 3.8.0 Installation and Firmware
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity 3.8.0 Full Installation (Access Now) | 3.8.0.2387 | 4/1/2020 | Download |
| Velocity 3.8.0 Full Installation (Release Notes) | 3.8.0.2387 | 4/1/2020 | Download |
| Velocity 3.8.0 Update (Release Notes) | 3.8.0.2387 | 4/1/2020 | Download |
| Velocity Web Services Client - Install included in Velocity Full Installation/Update (Release Notes) | 3.8.0.920 | 5/1/2020 | Download |
| Velocity Contact Tracing Report (Access Now) | Supported by Velocity 3.8.0.2387 | 9/1/2020 | Download |
| Velocity Contact Tracing Report Install Instructions (Access Now) | 9/1/2020 | Download | |
| CCM Firmware Update (Access Now) | 8.0.01.047 | 12/1/2020 | Download |
| CCM Firmware Update (Release Notes) | 8.0.01.047 | 12/1/2020 | Download |
| SNIB3 Firmware (Access Now) | 2.07.1047 | 4/1/2020 | Download |
| SNIB3 Firmware (Release Notes) | 2.07.1047 | 4/1/2020 | Download |
Velocity 3.8.0 Integrations and Plugins
| Description | Version | Date | Download |
|---|---|---|---|
| Velocity Intrusion Detection Systems (IDS) Bosch Integration (Access Now) | 1.0.0.141 | 4/1/2020 | Download |
| Velocity 3.8 Edge EVO Integration (Access Now) | 1.0.4.324 | 4/1/2020 | Download |
| 3VR VMS Plugin (Access Now) | 1.3.7.60 | 1/1/2020 | Download |
| Unified AD Plugin (Access Now) | 1.1.7.257 | 1/1/2020 | Download |
| Cisco VSOM (Access Now) | 1.1.7.97 | 1/1/2020 | Download |
| Cisco Unified Call Manager (CUCM) Plugin (Access Now) | 3.6.11.47 | 4/1/2020 | Download |
