Back to Mx-1 Controller
Access ControllersView Datasheet
Mx-1 Controller
Support
Hirsch's Power over Ethernet (PoE) edge Hirsch Mx-1 Controller manages a single fully supervised door for controlled entry and exit.
Contact Support
Standard Support Hours
Mon-Fri, 6 AM - 5 PM PST
Customer Support
intlsupport@hirschsecure.comHirsch Mx-1 Controller
Mx Controller/DIGI*TRAC
| Description | Version | Date | Download |
|---|---|---|---|
| CCM 8.3.00.73 | 8.3.00.73 | 2/1/2023 | Download |
| CCM 8.2.01.28 | 8.2.01.28 | 3/1/2022 | Download |
| CCM 8.1.00.02 | 8.1.00.02 | 4/1/2021 | Download |
| CCM 8.0.01.047 | 8.0.01.047 | — | Download |
| CCM 7.6.46 | 7.6.46 | 2/1/2020 | Download |
| CCM 7.6.44 | 7.6.44.07 | 11/1/2019 | Download |
| CCM 7.6.43 | 7.6.43.06 | 5/1/2019 | Download |
| CCM 7.6.42 | 7.6.42 | 2/1/2019 | Download |
| CCM 7.6.40 | 7.6.40.05 | 11/1/2018 | Download |
| CCM 7.6.01 | 7.6.01.13 | 3/1/2018 | Download |
| CCM 7.5.70 | 7.5.70.12 | 8/1/2017 | Download |
| CCM 7.5.64 | 7.5.64.95 | 4/1/2017 | Download |
| CCM 7.5.61 | 7.5.61 | 7/1/2016 | Download |
| CCM 7.5.37 | 7.5.37 | — | Download |
| CCM 7.5.36 | 7.5.36 | — | Download |
| CCM 7.5.28 | 7.5.28 | — | Download |
| CCM 7.5.08 | 7.5.08 | — | Download |
| CCM 7.5.07 | 7.5.07 | — | Download |
| CCM 7.5.04 | 7.5.04 | — | Download |
| CCM 8.3.00.73 Release Notes | 8.3.00.73 | 2/1/2023 | Download |
| CCM 8.2.01.28 Release Notes | 8.2.01.28 | 3/1/2022 | Download |
| CCM 8.1.00.02 Release Notes | 8.1.00.02 | 4/1/2021 | Download |
| CCM 8.0.01.047 Release Notes | 8.0.01.047 | 12/1/2020 | Download |
| CCM 7.6.46 Release Notes | 7.6.46 | 2/1/2020 | Download |
| CCM 7.6.44 Release Notes | 7.6.44.07 | 11/1/2019 | Download |
| CCM 7.6.43 Release Notes | 7.6.43.06 | 5/1/2019 | Download |
| CCM 7.6.42 Release Notes | 7.6.42 | 2/1/2019 | Download |
| CCM 7.6.40 Release Notes | 7.6.40.05 | 11/1/2018 | Download |
| CCM 7.6.20 Release Notes | 7.6.20.25 | 7/1/2018 | Download |
| CCM 7.6.01 Release Notes | 7.6.01.13 | 4/1/2018 | Download |
