Velocity 3.8 Downloads and Documents
Velocity 3.8 includes SNIB3 and TS Reader support for OSDP Secure Channel as per SIA OSDP Spec. v2.1.7, as well as support for unattended client updates using deployment software such as Microsoft SCCM. Velocity 3.8 also adds the optional Intrusion Detection Systems (IDS) framework with Bosch Intrusion integration.
Have you registered your Hirsch Velocity Software?
Registering your Hirsch Velocity Software is FREE of charge and keeps you up-to-date on the latest information from Hirsch, including:
Latest Velocity Software releases and updates • Firmware updates for Hirsch hardware and uTrust Readers
New third-party Integrations • Support and training materials • Promotional materials and programs
Register Now >>
Velocity 3.8.6 Integrations and Plugins |
Velocity Certificate Checking Service | 3.8.5.33 | February 2023 | Access Now |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | February 2023 | Access Now |
Velocity Intrusion Detection Systems (IDS) DMP Integration | 1.0.3.71 | February 2023 | Access Now |
Velocity Vision VMS Plugin | 1.3.10.140 |April 2024 | Access Now |
Bosch VMS Plugin | 1.3.10.92 |April 2024 | Access Now |
Milestone VMS Plugin | 1.3.10.132 |April 2024 | Access Now |
Unified AD Plugin | 1.3.10.80 |April 2024 | Access Now |
Cisco Unified Call Manager (CUCM) Plugin | 3.6.11.79 |February 2023 | Access Now |
Video Integration Release 10 for all VMS Plugins | Release Notes |
Velocity 3.8.5 Integrations and Plugins |
Velocity Certificate Checking Service | 3.8.5.33 | February 2023 | Access Now |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | February 2023 | Access Now |
Velocity Intrusion Detection Systems (IDS) DMP Integration | 1.0.3.71 | February 2023 | Access Now |
Velocity Vision VMS Plugin | 1.3.10.140 |April 2024 | Access Now |
Bosch VMS Plugin | 1.3.10.92 |April 2024 | Access Now |
Milestone VMS Plugin | 1.3.10.132 |April 2024 | Access Now |
Unified AD Plugin | 1.3.10.80 |April 2024 | Access Now |
Cisco VSOM | 1.1.9.159 |February 2023 | Access Now |
Video Integration Release 10 for all VMS Plugins | Release Notes |
Velocity 3.8.4 Integrations and Plugins |
Velocity Certificate Checking Service | 3.8.4.41 | March 2022 | Access Now |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | March 2022 | Access Now |
Velocity Intrusion Detection Systems (IDS) DMP Integration | 1.0.3.71 | March 2022 | Access Now |
Velocity 3.8.3 Edge EVO Integration | 1.0.4.355 | March 2022 | Access Now |
Bosch VMS Plugin | 1.3.9.102 | March 2022| Access Now |
3VR VMS Plugin | 1.3.9.119 | March 2022 | Access Now |
Unified AD Plugin | 1.1.9.322 |March 2022 | Access Now |
Cisco VSOM | 1.1.9.159 | March 2022 | Access Now |
Video Integration Release 9 for all VMS Plugins | Release Notes |
Velocity 3.8.3 Installation and Firmware |
Velocity 3.8.3 Full Installation | 3.8.3.3284 | April 2021 | Access Now | Release Notes |
Velocity 3.8.3 Update | 3.8.3.3284 | April 2021 | Access Now |
Velocity Web Services Client | 3.8.3.1360 | April 2021 | Install included in Velocity Full Installation/Update | Release Notes |
Velocity Web Services Client Performance Improvement Patch | 3.8.3.1381 | August 2021 | Access Now |
3.8.3 Patch to fix printing issues caused by Microsoft Security Update | June 2021 | Access Now |
CCM Firmware | 8.1.00.02 | April 2021 | Access Now | Release Notes |
SNIB3 Firmware | 3.02.1006 | April 2021 | Access Now | Release Notes |
Velocity 3.8.3 Integrations and Plugins |
Velocity Certificate Checking Service | 3.8.3.370 | April 2021 | Access Now |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | April 2021 | Access Now |
Velocity Intrusion Detection Systems (IDS) DMP Integration | 1.0.3.71 | April 2021 | Access Now |
Velocity 3.8.3 Edge EVO Integration | 1.0.4.355 | April 2021 | Access Now |
Bosch VMS Plugin | 1.3.9.102 | April 2021 | Access Now |
3VR VMS Plugin | 1.3.9.119 | April 2021 | Access Now |
Unified AD Plugin | 1.1.9.322 | April 2021 | Access Now |
Cisco VSOM | 1.1.9.159 | April 2021 | Access Now |
Cisco Unified Call Manager (CUCM) Plugin | 3.6.11.79 | April 2021 | Access Now |
Video Integration Release 9 for all VMS Plugins | Release Notes |
Velocity 3.8.2 Installation and Firmware |
Velocity 3.8.2 Full Installation | 3.8.2.2835 | December 2020 | Access Now | Release Notes |
Velocity 3.8.2 Update | 3.8.2.2835 | December 2020 | Access Now |
Velocity Web Services Client | 3.8.2.893 | December 2020 | Install included in Velocity Full Installation/Update | Release Notes |
CCM Firmware | 8.0.01.047 | December 2020 | Access Now | Release Notes |
SNIB3 Firmware | 3.01.1028 | December 2020 | Access Now | Release Notes |
Velocity 3.8.2 Integrations and Plugins |
Velocity Certificate Checking Service | 3.8.2.343 | December 2020 | Access Now |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.3.198 | December 2020 | Access Now |
Velocity Intrusion Detection Systems (IDS) DMP Integration | 1.0.3.71 | December 2020 | Access Now |
Velocity 3.8 Edge EVO Integration | 1.0.4.334 | December 2020 | Access Now |
Bosch VMS Plugin | 1.3.9.102 | December 2020 | Access Now |
3VR VMS Plugin | 1.3.9.119 | December 2020 | Access Now |
Unified AD Plugin | 1.1.9.322 | December 2020 | Access Now |
Cisco VSOM | 1.1.9.159 | December 2020 | Access Now |
Cisco Unified Call Manager (CUCM) Plugin | 3.6.11.61 | December 2020 | Access Now |
Velocity 3.8.1 Installation and Firmware |
Velocity 3.8.1 Full Installation | 3.8.1.2648 | September 2020 | Access Now | Release Notes |
Velocity 3.8.1 Update | 3.8.1.2648 | September 2020 | Access Now |
Velocity Web Services Client | 3.8.1.498 | September 2020 | Install included in Velocity Full Installation/Update | Release Notes |
Velocity Contact Tracing Report | Supported by Velocity 3.8.1.2648 | September 2020 | Access Now |
Velocity Contact Tracing Report Install Instructions | September 2020 | Access Now |
CCM Firmware Update | 8.0.01.047 | December 2020 | Access Now | Release Notes |
SNIB3 Firmware | 3.00.1197 | September 2020 | Access Now | Release Notes |
Velocity 3.8.1 Integrations and Plugins |
Velocity Certificate Checking Service | 3.8.1.330 | September 2020 | Access Now |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.1.141 | April 2020 | Access Now |
Velocity 3.8 Edge EVO Integration | 1.0.4.334 | September 2020 | Access Now |
3VR VMS Plugin | 1.3.7.60 | January 2020 | Access Now |
Unified AD Plugin | 1.1.7.257 | January 2020 | Access Now |
Cisco VSOM | 1.1.7.97| January 2020 | Access Now |
Cisco Unified Call Manager (CUCM) Plugin | 3.6.11.61 | September 2020 | Access Now |
Velocity 3.8.0 Installation and Firmware |
Velocity 3.8.0 Full Installation | 3.8.0.2387 | April 2020 | Access Now | Release Notes |
Velocity 3.8.0 Update | 3.8.0.2387 | April 2020 | Access Now |
Velocity Web Services Client | 3.8.0.920 | May 2020 | Install included in Velocity Full Installation/Update | Release Notes |
Velocity Contact Tracing Report | Supported by Velocity 3.8.0.2387| September 2020 | Access Now |
Velocity Contact Tracing Report Install Instructions | September 2020 | Access Now |
CCM Firmware Update | 8.0.01.047 | December 2020 | Access Now | Release Notes |
SNIB3 Firmware | 2.07.1047 | April 2020 | Access Now | Release Notes |
Velocity 3.8.0 Integrations and Plugins |
Velocity Intrusion Detection Systems (IDS) Bosch Integration | 1.0.0.141 | April 2020 | Access Now |
Velocity 3.8 Edge EVO Integration | 1.0.4.324 | April 2020 | Access Now |
3VR VMS Plugin | 1.3.7.60 | January 2020 | Access Now |
Unified AD Plugin | 1.1.7.257 | January 2020 | Access Now |
Cisco VSOM | 1.1.7.97| January 2020 | Access Now |
Cisco Unified Call Manager (CUCM) Plugin | 3.6.11.47 | April 2020 | Access Now |